Photoconductive Cells CdS

Photoconductive Cells CdS

Description:

Photosensitive devices can be divided into photovoltaic devices, photoemissive devices. CdS cell is a type of photoconductive devices. These are semiconductor sensors that utilize the photoconductive effect in which light entering the photoconductive surface reduces the resistance. A voltage is applied to both ends of a CdS cell and the change in resistance due to light is output as a current change signal. Despite of small size, the output current per photoconductive surface area is large enough to drive relays directly. For this reason, CdS cells are used in a wide variety field.

Features:

  1. Epoxy Encapsulated.
  2. Four Type CdS to choose.
  3. Four Type CdS to choose.

Applications:

  1. Contrast Control in TV Sets.
  2. Auto Flash for Cameras.
  3. Room Light Control.
  4. Electronic Toys.
  5. Industrial Controls.

Dimensional Outline(UNIT:MM):

Photoconductive Cells CdS
Type / Dim A B C D E F
9P 3.4 4.1 30 0.4 2.54 1.5
8P 4.3 5.1 30 0.5 3.40 2.0
7P 5.9 7.0 30 0.5 5.08 2.0
5P 9.0 11 30 0.5 7.62 2.0
2P 20.0 20.0 30 1.0 15.50 2.0

Electrical Characteristics:

Type No. Out
line
Maximum Ratings Characteristics(at 25°C)
Applied Voltage at 25°C (Vdc) Allowablle Power Dissipation at 25°C (mW) Ambient Temperature Ta (°C) Cell Resistance A C 100~ 101X Type Respeonse Time at 101x D
101x(at 2856k) 01xB Rise Time Type (ms) Decay Time Type (ms)
Min(KΩ) Max(KΩ) Min(MΩ)
9P Type
9001 0 150 90 -30~+75 4 11 0.3 0.65 60 25
9002 0 150 90 -30~+75 9 20 0.5 0.6 60 25
9002-1 0 150 90 -30~+75 11 27 0.5 0.7 60 25
9003 0 150 90 -30~+75 16 33 1 0.8 60 25
9003-1 0 150 90 -30~+75 23 33 1 0.85 60 25
9004 0 150 90 -30~+75 27 60 2 0.85 60 25
9005 0 150 90 -30~+75 50 94 2.5 0.9 60 25
9005-1 0 150 90 -30~+75 48 140 20 0.9 60 25
9006 0 150 90 -30~+75 80 200 5 1 60 25
9007 0 150 90 -30~+75 10 100 1 0.8 60 25
9008 0 150 90 -30~+75 10 200 20 0.85 60 25
9103 0 150 90 -30~+75 20 45 1 0.8 60 25
9200 0 150 90 -30~+75 10 50 5 0.9 70 15
9203 0 150 90 -30~+75 5 20 20 0.9 70 15
8P Type
8001 0 150 90 -30~+75 3 11 0.2 0.6 50 20
8002 0 150 90 -30~+75 8 24 0.5 0.65 50 20
8003 0 150 90 -30~+75 16 33 0.5 0.7 55 20
8004 0 150 90 -30~+75 20 60 0.5 0.75 55 20
8005 0 150 90 -30~+75 40 120 1 0.8 60 25
8006 0 150 90 -30~+75 80 240 5 0.85 60 25
8101 0 150 90 -30~+75 4 11 0.15 0.65 55 20
8102 0 150 90 -30~+75 9 20 0.3 0.7 60 25
8103 0 150 90 -30~+75 16 33 0.5 0.75 60 25
8104 0 150 90 -30~+75 27 60 2 0.8 60 25
8105 0 150 90 -30~+75 50 94 2.5 0.85 60 25
8106 0 150 90 -30~+75 50 140 20 0.9 60 25
8107 0 150 90 -30~+75 80 240 20 0.9 60 25
7P Type
7002 0 200 150 -30~+75 4 20 0.5 0.65 55 20
7003 0 200 150 -30~+75 8 24 0.5 0.7 55 20
7004 0 200 150 -30~+75 15 60 0.5 0.7 60 25
7005 0 200 150 -30~+75 50 150 20 0.85 60 25
5P Type
5001 0 350 400 -30~+75 8 16 0.3 0.6 55 25
5002 0 350 400 -30~+75 12 30 0.5 0.75 55 25
5003 0 350 400 -30~+75 12 58 1 0.75 55 25
2P Type
2001 500 500 -30~+75 8 16 0.3 0.7 55 25
2002 500 500 -30~+75 9 20 0.5 0.7 55 25
2003   500 500 -30~+75 16 33 1.0 0.7 55 25